203 Industrial S Way is a $485,000, 26,000 square foot home on a 1.30 acre lot located in Bonners Ferry, ID.
Industrial hangar designed for aviation sales, maintenance, and parts fabrication. Steel construction building on approx 16,500' slab, with loft aprox 10,000'. Hangar has considerable office space as well as numerous rooms for manufacturing and storage. Hangar is connected via taxiway to primary taxiway and 5600' cement ramp. Paint booth and paint prep booth installed. Building is built out for manufacturing and administration, but may be converted to full hangar bay configuration if so desired. Easy access from highway 2 through security gate. Month to month lease currently in place for aircraft storage and maintenance Building available with one month notice. Hangar is very desirable for fixed wing and helicopter businesses! Seller is related to agent, and each owns a half interest in this property, i.e. agent is partial owner.
Basement | Foundation - Concrete |
Interior Features | Primary Flooring - Concrete |
Cooling Types | See Remarks |
Heating Types | Oil |
Parking Types | 3+ Assigned |
Exterior Features | Airport Amenities - Public Airstrip Driveway Surface - Gravel Road Access - See Remarks Road Surface - Gravel Electricity - On Site Phone - On Site Disclosure - Covenant/Restrictions - Yes Communications - Cable Communications - DSL Disclosure - As-Is Airport Amenities - Fuel Onsite Airport Amenities - Hangar Airport Amenities - Heli-Pad Airport Amenities - Paved Runway Airport Amenities - Runway Access Airport Amenities - Service Onsite Airport Amenities - See Remarks Internet - Yes Lease Type (Commercial) - Other For Sale (Commercial) - Building |
Roof | Metal |
Construction Types | Exterior Finish - Steel Steel Construction |
Land Type | Zoning - Industrial Distance to City/Town - 1-5 Miles Distance to County Seat - 1-5 Miles Distance to County Road - 1 Mile or Less Fire District - Fire District - Yes Fire District - North Bench Land Characteristics - Level |
Water Source | Public |
Sewer | Septic |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Commercial Building |
Style Characteristics | For Sale or Rent - For Sale |
Style | County Seat - Bonners Ferry Ownership - Leased/Rented Ownership - See Remarks Number of Stories (Commercial) - 1 Story |
Year Built | 1994 |
Taxes | $3,745.00 |
County | boundary |
Based on information from the Selkirk Board of Realtors, last updated 01/21/2021 at 09:14pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.